HELMETS
CIL Combat & Anti-Riot Bulletproof Helmets
U.S.A. Standard PASGT Helmet MIL-H-44099A
The United States Standard PASGT Helmet provides extreme protection from shrapnel, fragmentation, and absorbed impacts.
(click image to enlarge) |
|
(click image to enlarge) |
|
| UNIT (mm) | Small | Medium | Large |
|---|---|---|---|
| Head size | 510-550 | 540-590 | 580-620 |
| Height (internal) | 163 | 167 | 171 |
| Length (internal) | 244 | 251 | 263 |
| Width (internal) | 214 | 219 | 230 |
| Reference | Ballistic limit (ft/sec) at V50 (MIL-STD-662) | Ballistic treat (NIJ-STD-0106.01) | Average weight Rpms +/-50GRM |
|---|---|---|---|
| CIL 6 | 2,130 FPS | Level III A | 1,470 |
| CIL 5 | 2,000 FPS | Level II | 1,400 |
| CIL 4 | 1,800 FPS | Level II A | 1,350 |
| CIL 3 | 1,640 FPS | 1,300 | |
| CIL 2 | 1,450 FPS | 1,250 | |
| CIL 2 | 1,300 FPS | 1,150 | |
| Visor specifications NIJ IIIA Total weight 1500 GRMS Area of protection 0.05m2 Light transmittance 78-80% 1. Dimensions: 440 x 120 mms 2. Dimensions: 460 x 120 mms |
|||
