BODY ARMOUR
CIL504 Hard Armour Plates
Checkmate protective and bulletproof vests meet Threat Levels III and IV (N.I.J. 0101-06) with plates made from the most advanced ballistic composite. Can be inserted into pockets on the vest giving protection to front and back, as per the requirement of the customer. The composite plates can be delivered as “stand-alone” or in conjunction with the vest to defeat high-powered bullets fired from every known type of rifle that is used and exists today.
Ballistic Capabilities and United States Government Standards
NIJ-STD-0101-3
Bullet protection, MIL-C-44050
Fragmentation protection and MIL STD 663C & 663 Ballistic tests |
| Threat | Bullet Type | Barrel Length | Velocity |
| Levels | | (inches) | tps | mps |
| Type I | * .22 Cal.04 Grain LR | 6 | 1050 | 320 |
| | .25 Cal. Auto 50 Grain FMC | 2 | 810 | 247 |
| | .32 Cal. Auto 88 Grain Lead | 3 | 680 | 207 |
| | .38 Cal. Auto 88 Grain JHP | 4 | 990 | 302 |
| | * .38 Cal. Special Lead 158 Grain | 6 | 850 | 259 |
| | .12 Gauge #4 Lead Shot | 18 | | |
| | .38 Cal. Special 158 Grain SWC | 6 | 850 | 259 |
| | | | | |
| Type IIA | .22 Mag. 40 Grain Solid Point | 6.5 | 1180 | 360 |
| | .12 Gauge “00” Buckshot | 18 | | |
| | .38 Cal. Special 125 Grain SJHP + P | 6 | 1028 | 314 |
| | .38 Cal. Special 158 Grain Lead + P | 6 | 1090 | 332 |
| | .38 Cal. Special 110 Grain JHP + P | 6 | 1235 | 337 |
| | .45 Cal. Auto 230 Grain MC | 5 | 810 | 247 |
| | * .357 Mag. 158 Grain JSP | 4 | 1250 | 381 |
| | .357 Mag. 158 Grain Lead | 4 | 1250 | 381 |
| | .357 Mag. 158 Grain Lead SWC | 4 | 1253 | 382 |
| | .41 Mag. 210 Grain Lead | 8 3/8 | 1080 | 329 |
| | 9mm 95 Grain JSP | 4 | 1250 | 381 |
| | * 9mm 100 Grain JHP | 4 | 1250 | 381 |
| | 9mm 124 Grain FMJ | 4 | 1090 | 332 |
| | 9mm 115 Grain JHP | 4 | 1160 | 354 |
| | | | | |
| Type II | .41 Mag. 210 Grain Sp | 4 | 1300 | 397 |
| | .44 Mag. 240 Grain SJSP | 4 | 1180 | 360 |
| | .44 Mag. 240 Grain Lead | 4 | 1200 | 366 |
| | .357 Mag. 125 Grain JHP | 4 | 1450 | 442 |
| | .357 Mag. 110 Grain JHP | 4 | 1550 | 473 |
| | * .357 Mag. 158 Grain JSP | 6 | 1395 | 425 |
| | .357 Mag. 158 Grain JSP-Hornady | 6 | 1445 | 441 |
| | .357 Mag. 158 Grain Lead | 8 3/8 | 1410 | 430 |
| | * 9mm 125 Grain FMJ | 5 | 1175 | 358 |
| | | | | |
| Type IIA | * .44 Mag. 240 Grain SWC | 6 | 1400 | 427 |
| | * 9mm 124 Grain FMC | 9.5 | 1400 | 427 |
| | 9mm Canadian 116 Grain FMJ | 16 | 1400 | 427 |
| | 9mm Norma 116 Grain FMJ | 16 | 1325 | 404 |
| | 9mm Geco 123 Grain FMC | 16 | 1310 | 400 |
| | 9mm Lapua 123 Grain FMJ | 16 | 1445 | 441 |
| | 9mm Israelin | 16 | 1300 | 397 |
Ballistic Performance — Ceramic Plates
Protection Level | Ammunition | Velocity | Weight 250 x 300mm |
| Level III | 7.62 x 51 Ball | 853 m/sec (2800 ft/sec) | 2.5 kg |
| | 7.62 x 39 MS Core | 730 m/sec (2400 ft/sec) | |
| | 7.62 x 54 7 Nl Sniper | 850 m/sec (2800 ft/sec) | |
| | 5.56 x 45 M193 Ball | 1000 m/sec (3300 ft/sec) | |
| | 5.56 x 45 SS109 | 975 m/sec (3200 ft/sec) | |
| | | | |
| Level IIIAP | 7.62 x 51 Nato AP | 850 m/sec (2800 ft/sec) | 2.9 kg |
| | 7.62 x 54 API | 850 m/sec (2800 ft/sec) | |
| | | | |
| Level IV | 30 06 AP | 883 m/sec (2900 ft/sec) | 3.3 kg |
| Size | Size |
| Standard | 25 x 30 cm |
| Other sizes available on request |
|
| Protection level | Thickness |
| Level III | 15mm |
| Level IIIAP | 18mm |
| Level IV | 19mm |
|
Ballistic Performance — UHMWPE Polyethylene Plates
Protection Level | Ammunition | Velocity | Weight 250 x 300mm |
| Level III | 7.62 x 51 Ball | 853 m/sec (2800 ft/sec) | 1.4 kg |
| | 7.62 x 39 MS Core | 730 m/sec (2400 ft/sec) | |
| | 5.56 x 45 M193 Ball | 1000 m/sec (3300 ft/sec) | |
| | | | |
| Level III + | 7.62 x 54 LPS | 850 m/sec (2800 ft/sec) | 1.7 kg |
| | | | |
| Level III ++ | 5.56 x 45 SS109 | 975 m/sec (3200 ft/sec) | 2.2 kg |
| Size | Size |
| Standard | 25 x 30 cm |
| Other sizes available on request |
|
| Protection level | Thickness |
| Level III | 14mm |
| Level III + | 18mm |
| Level III ++ | 19mm |
|